Adult Male | |||||
Name | Score | ||||
1 | Richard Hession | 217 | |||
2 | Henry Wardroper | 197 | |||
3 | Ian Blanshard | 166 | |||
4 | Rik Dawes | 155 | |||
5 | Matthew Hopkins | 144 | |||
6 | Darren McGowan | 137 | |||
7 | Simon Addy | 124 | |||
8 | Michael Clayton | 114 | |||
9 | Max Stark-Stevens | 103 | |||
10 | Mark Cashman | 54 | |||
11 | Mark Cashman | 40 | |||
Adult Female | |||||
Name | Score | ||||
1 | Laura Hudson | 123 | |||
Junior Male | |||||
Name | Score | ||||
1 | Michael Hopkins | 195 | |||
2 | Dean Taylor | 181 | |||
3 | David Taylor | 164 | |||
4 | Matthew Travis | 161 | |||
5 | Charlie Mpetha | 127 | |||
6 | Robert Watson | 118 | |||
7 | Ben Mills | 87 | |||
Junior Female | |||||
Name | Score | ||||
1 | Megan Tripney | 126 | |||
2 | Charlotte Melvin | 25 | |||
Veteran Male | |||||
Name | Score | ||||
1 | Ian Hopkins | 124 | |||
2 | Ian Indans | 106 | |||
3 | Dave Hill | 91 | |||
4 | Andrew Green | 70 | |||
Veteran Female | |||||
Name | Score | ||||
1 | Carol Taylor | 74 | |||
2 | Karen Mpetha | 46 |
Well done to all of you!