Our blog has moved the new blog can be found at
stockport.awesomewalls.co.uk
Stockport Archive
Monday, 5 December 2011
BOULDERING CLOSURES
The bouldering area at Stockport will be closed for resetting tomorrow (Tuesday 6th December). Tom Burrows, Mark Young and Dom Bridgewood will be doing the setting and will be finished at around 5pm.
The bouldering will also be closed on Wednesday 7th December between 2pm and 6pm for the Northern Univertsities Bouldering Series. We appologise for any inconvenience.
The bouldering will also be closed on Wednesday 7th December between 2pm and 6pm for the Northern Univertsities Bouldering Series. We appologise for any inconvenience.
Wednesday, 30 November 2011
Mammut Awesome Walls Winter Bouldering League Results
Mammut Awesome Walls Winter Bouldering League | |||||||||||
Name | Stockport 1 | Liverpool 1 | Stoke 1 | Stockport 2 | Liverpool 2 | Stoke 2 | Stockport 3 | Liverpool 3 | Stoke 3 | TOTAL | Position |
Adult Males | | | | | | ||||||
Henry Wardroper | 160 | 197 | 183 | 196 | | | | 736 | 1 | ||
Paul Shardlow | 161 | 203 | 202 | | | | 566 | 2 | |||
Simon Addy | 115 | 124 | 163 | 147 | | | | 549 | 3 | ||
Ian Blanshard | | 166 | 168 | 181 | | | | 515 | 4 | ||
Matthew Hopkins | | 144 | 145 | 144 | | | | 433 | 5 | ||
Richard Hession | | 217 | 212 | | | | 429 | 6 | |||
Darren McGowan | 109 | 137 | | 162 | | | | 408 | 7 | ||
Cliff Hopkins | | 175 | 147 | | | | 322 | 8 | |||
Andy Turner | 132 | 182 | | | | 314 | 9 | ||||
Tim Lounds | | 150 | 161 | | | | 311 | 10 | |||
Frank Kosik | 109 | | 151 | | | | 260 | 11 | |||
Geoff Evatt | 112 | | 147 | | | | 259 | 12 | |||
Andrew Durrant | | 134 | 123 | | | | 257 | 13 | |||
Jim | 90 | | 110 | | | | 200 | 14 | |||
Sam Nunn | | 183 | | | | 183 | 15 | ||||
Rich Wainwright | | | 182 | | | | 182 | 16 | |||
Garreth Stockton | | 171 | | | | 171 | 17 | ||||
James Jacobs | | | 167 | | | | 167 | 18 | |||
Simon Roth | | 165 | | | | 165 | 19 | ||||
Alex Salt | | 158 | | | | 158 | 20 | ||||
Rik Dawes | | 155 | | | | | 155 | 21 | |||
Tim Nixon | | 155 | | | | 155 | 22 | ||||
Tom Sayers | | | 154 | | | | 154 | 23 | |||
Jonny Nicholson | | | 150 | | | | 150 | 24 | |||
Mark Tolver | 146 | | | | | 146 | 25 | ||||
Chris Parry | | 143 | | | | 143 | 26 | ||||
Jonathan Lodon-Knoll | | | 140 | | | | 140 | 27 | |||
Steve White | | 138 | | | | 138 | 28 | ||||
Richard Owen | | | 136 | | | | 136 | 29 | |||
Ky Jones | | 136 | | | | 136 | 30 | ||||
Matthew Turner | | 135 | | | | 135 | 31 | ||||
Tom Bullock | | 132 | | | | 132 | 32 | ||||
Chris Jones | | 132 | | | | 132 | 33 | ||||
Michael Hall | | 130 | | | | 130 | 34 | ||||
Martin Shallcross | | 128 | | | | 128 | 35 | ||||
Stephen Fletcher | | | 124 | | | | 124 | 36 | |||
Bryan Main | 119 | | | | | 119 | 37 | ||||
Gavin Tranter | | 118 | | | | 118 | 38 | ||||
Michael Clayton | | 114 | | | | | 114 | 39 | |||
Lee Dixon | | | 108 | | | | 108 | 40 | |||
Steve Bratt | | 108 | | | | 108 | 41 | ||||
Rob Kinsella | | 108 | | | | 108 | 42 | ||||
Andy Whittle | | | 103 | | | | 103 | 43 | |||
Max Stark-Stevens | | 103 | | | | | 103 | 44 | |||
Steven Crudington | | 102 | | | | 102 | 45 | ||||
Richard Stanford | | 101 | | | | 101 | 46 | ||||
Steven McCaner | | 98 | | | | 98 | 47 | ||||
Chris Ridgeway | | 98 | | | | 98 | 48 | ||||
Deepak | | 95 | | | | 95 | 49 | ||||
James Porter | | 93 | | | | 93 | 50 | ||||
Steven Ball | 82 | | | | | 82 | 51 | ||||
Nick Adams | 68 | | | | | 68 | 52 | ||||
Mark Cashman | | 54 | | | | | 54 | 53 | |||
Mark Cashman | | 40 | | | | | 40 | 54 | |||
David Head | | 29 | | | | 29 | 55 | ||||
| | | | | |||||||
Adult Females | | | | | | ||||||
Nicola Taylor | 114 | 133 | 143 | | | | 390 | 1 | |||
Becky Lounds | | 137 | 148 | | | | 285 | 2 | |||
Laura Hudson | | 123 | 135 | | | | 258 | 3 | |||
Ruth Taylor | 87 | 126 | | | | 213 | 4 | ||||
Sophie Kay | 97 | | 112 | | | | 209 | 5 | |||
Jennifer Wood | | | 153 | | | | 153 | 6 | |||
Ellie Pygall | | | 140 | | | | 140 | 7 | |||
Rachel Armitage | 58 | | 69 | | | | 127 | 8 | |||
Bekki Hughes | | 116 | | | | 116 | 9 | ||||
Carolyn Young | 90 | | | | | 90 | 10 | ||||
Sally Dixon | 80 | | | | | 80 | 11 | ||||
Kerry Jarvelainen | 70 | | | | | 70 | 12 | ||||
| | | | | |||||||
Junior Males | | | | | | ||||||
Thomas Gant | 101 | | 136 | | | | 237 | 1 | |||
Liam Gallagher | 97 | | 127 | | | | 224 | 2 | |||
Michael "Chest" Hopkins | | 195 | | | | | 195 | 3 | |||
Dean Taylor | | 181 | | | | | 181 | 4 | |||
Tom Addy | 87 | 79 | | | | 166 | 5 | ||||
David Taylor | | 164 | | | | | 164 | 6 | |||
Matthew Travis | | 161 | | | | | 161 | 7 | |||
James Hall | 67 | | 86 | | | | 153 | 8 | |||
Joe Heeley | | 146 | | | | 146 | 9 | ||||
Samuel Weigert | | 128 | | | | 128 | 10 | ||||
Charlie Mpetha | | 127 | | | | | 127 | 11 | |||
Robert Watson | | 118 | | | | | 118 | 12 | |||
Luke Thomas | 112 | | | | | 112 | 13 | ||||
Joe McGowan | | | 101 | | | | 101 | 14 | |||
Daniel Mullen | | | 101 | | | | 101 | 15 | |||
Ivan Paul | 94 | | | | | 94 | 16 | ||||
Ben Mills | | 87 | | | | | 87 | 17 | |||
Daniel Croft | | | 81 | | | | 81 | 18 | |||
Nathan Skellern | 68 | | | | | 68 | 19 | ||||
Ciaran Booth | | | 55 | | | | 55 | 20 | |||
Will Pennell | | 45 | | | | 45 | 21 | ||||
| | | | | |||||||
Junior Females | | | | | | ||||||
Jennifer Wood | 135 | | 153 | | | | 288 | 1 | |||
Megan Tripney | | 126 | | | | | 126 | 2 | |||
Emily Allen | | 116 | | | | 116 | 3 | ||||
Ellen Douns | | | 89 | | | | 89 | 4 | |||
Charlotte Melvin | | 25 | | | | | 25 | 5 | |||
| | | | | |||||||
Vetrans Male | | | | | | ||||||
Alan Healey | 84 | | 111 | | | | 195 | 1 | |||
Andrew Gronowski | | 152 | | | | 152 | 2 | ||||
Steve Fowler | | 132 | | | | 132 | 3 | ||||
Ian Hopkins | | 124 | | | | | 124 | 4 | |||
Andy Birtwistle | | 123 | | | | 123 | 5 | ||||
Ian Indans | | 106 | | | | | 106 | 6 | |||
Dave Hill | | 91 | | | | | 91 | 7 | |||
Andrew Green | | 70 | | | | | 70 | 8 | |||
| | | | | |||||||
Vetrans Female | | | | | | ||||||
Carol Taylor | | 74 | | | | | 74 | 1 | |||
Gill Barber | 47 | | 24 | | | | 71 | 2 | |||
Karen Mpetha | | 46 | | | | | 46 | 3 |
Subscribe to:
Posts (Atom)